We need the following packages.

library(tidyverse)
library(plotROC)
library(pROC)
library(shiny)
library(caret)
library(class)
library(KernSmooth)  #package for locpoly

Exercise 1 (classification rules and misclassification error estimation)

We consider the following data set

n <- 1000
seuil <- 0.25
set.seed(1234)
X1 <- runif(n)
set.seed(5678)
X2 <- runif(n)
set.seed(9012)
R1 <- X1<=0.25
R2 <- (X1>0.25 & X2>=0.75)
R3 <- (X1>0.25 & X2<0.75)
Y <- rep(0,n)
Y[R1] <- rbinom(sum(R1),1,0.25)
Y[R2] <- rbinom(sum(R2),1,0.25)
Y[R3] <- rbinom(sum(R3),1,0.75)
my_data <- data.frame(X1,X2,Y)
my_data$Y <- as.factor(my_data$Y)

The problem is to explain \(Y\) by \(X_1\) and \(X_2\).

  1. What is the distribution of \(X\)? Same question for \(Y|X=x\) with \(x\in[0,1]^2\).

We can observe that \(X\) has a uniform distribution on the square \([0,1]^2\). \(Y|X=x\) has a Bernoulli distribution with parameter

  1. Calculate the Bayes rule and the Bayes error.

We deduce that the Bayes rule is given by

\[g^\star(x)=\left\{ \begin{array}{ll} 0 & \text{if }x_1\leq 0.25 \text{ or if }(x_1>0.25\text{ and }x_2\geq 0.75)\\ 1 & \text{otherwise.} \end{array}\right.\]

Bayes error equals \(L^\star=0.25\).

  1. Draw the scatterplot \(X_2\times X_1\) and color the points according to the label \(Y\).
ggplot(my_data)+aes(x=X1,y=X2,color=Y)+geom_point()+theme_classic()

  1. We consider 3 classification rules: \[g_1(x)=1_{x_1>x_2}(x),\quad g_2(x)=1_{x_2<0.5}(x),\quad g_3(x)=1_{x_1>0.25}(x).\] Calculate \(g_\ell(X_i)\) for each observation in my_data (you can use as.numeric). Put all predictions in the same dataframe.
g1 <- as.numeric(my_data$X1>my_data$X2)
g2 <- as.numeric(my_data$X2<0.5)
g3 <- as.numeric(my_data$X1>0.25)
prev <- data.frame(g1=g1,g2=g2,g3=g3,Y=my_data$Y)
  1. Estimate error probabilities \(P(g_j(X)\neq Y)\) for each classification rule \(g_j\).

We compute \[\frac{1}{n}\sum_{i=1}^n1_{g_j(X_i)\neq Y_i}.\]

prev %>% summarise_at(1:3,~mean(Y!=.))
  1. We consider the one-nearest neigbor rule defined by \[\widehat g_1(x)=\left\{ \begin{array}{ll} 1 & \text{if }Y(x)=1 \\ 0 & \text{otherwise,} \end{array}\right.\]

where \(Y(x)\) stands for the label of the nearest neighbor of \(x\) among \(\{X_1,\dots,X_n\}\). Split the data into

set.seed(1234)
perm <- sample(nrow(my_data))
train <- my_data %>% slice(perm[1:750])
test <- my_data %>% slice(perm[751:1000])
  1. Estimate the error probability of the 1-nearest neigbor rule \(\widehat g_1\). You can use the knn function from the class package.

We denote by \(\widehat g_1\) the 1NN rule defined on the training set. We estimate its error probability by : \[\frac{1}{n_{test}}\sum_{i\in test}1_{\widehat g_1(X_i)\neq Y_i}.\]

pred_1NN <- knn(train[,1:2],test[,1:2],train$Y,k=1)
df <- data.frame(obs=test$Y,pred=pred_1NN)
df %>% summarize(Err=mean((obs!=pred)))

Exercise 2 (ROC curves)

We consider three scores \(S_1,S_2\) and \(S_3\) for 100 individuals. We have also at hand the labels of each individuals in the vector \(Y\). Score and labels are in the following data frame:

set.seed(1234)
S1 <- runif(100)
S2 <- runif(100)
S3 <- S1
S3[sample(100,25)] <- runif(25)
Y <- rep(0,n)
Y[S1>0.5] <- 1
df <- data.frame(S1,S2,S3,Y=as.factor(Y))
  1. Represent score values with a different color for each group.
df1 <- df %>% gather(key="Score",value="value",-Y)
ggplot(df1)+aes(x=value,y=Score,color=Y)+geom_point()+theme_classic()

  1. Draw the roc curve of \(S_1\) with the roc function of the pROC package.
plot(roc(df$Y,df$S1))

  1. Add roc curves of \(S_2\) and \(S_3\).
plot(roc(df$Y,df$S1))
plot(roc(df$Y,df$S2),add=TRUE,col="red")
plot(roc(df$Y,df$S3),add=TRUE,col="blue")

  1. Calculate AUC of the three scores.
auc(df$Y,df$S1)
## Area under the curve: 1
auc(df$Y,df$S2)
## Area under the curve: 0.5519
auc(df$Y,df$S3)
## Area under the curve: 0.9111
  1. Draw the three roc curves with the geom_roc function of the plotROC package (use gather to simplify the code).
df1 <- df %>% gather(key="Score",value="value",-Y)
df1$Y <- df1$Y %>% as.numeric()-1
ggplot(df1)+aes(d=Y,m=value,color=Score)+geom_roc()+theme_classic()

  1. Compute AUC of the 3 scores with summarize verb.
df1 %>% group_by(Score) %>% summarize(AUC=auc(Y,value)) %>% arrange(desc(AUC))

Exercise 3 (ROC curve for logistic model)

We consider the same dataset as in exercise 1. The goal is to compute the ROC curve for two logistic models.

  1. We first consider the logistic model \[\log\frac{p(x)}{1-p(x)}=\beta_0+\beta_1x_1+\beta_2x_2,\] where \(p(x)=P(Y=1|X=x)\). We learn this model on the training set with
logit1 <- glm(Y~.,data=train,family=binomial)

We consider the score function \(S_1(x)=\beta_0+\beta_1x_1+\beta_2x_2\). Compute the score of each indivuals in the test dataset (use predict).

prev1 <- predict(logit1,newdata=test,type="response")
  1. We consider a second logistic model \[\log\frac{p(x)}{1-p(x)}=\beta_0+\beta_1x_1+\beta_2x_2+\beta_3x_1^2+\beta_4x_2^2\] with score function \(S_2(x)=\beta_0+\beta_1x_1+\beta_2x_2+\beta_3x_1^2+\beta_4x_2^2\). Fit this logistic model on the train dataset and compute the score for individuals in the test dataset.
logit2 <- glm(Y~X1+X2+I(X1^2)+I(X2^2),data=train,family=binomial)
prev2 <- predict(logit2,newdata=test,type="response")
  1. Build a 3 column data frame which contains values of the two scores and observed labels for individuals in the test dataset.
df <- data.frame(S1=prev1,S2=prev2,obs=as.numeric(test$Y)-1)
  1. Draw roc curves and compute AUC of the two scores.

With pROC package:

plot(roc(df$obs,df$S1))
plot(roc(df$obs,df$S2),add=TRUE,col="red")

With geom_roc (from plotROC package):

ggplot(df)+aes(d=obs,m=S1)+geom_roc()+theme_classic()

We have to use gather function to visualize the two roc curve on the same graph.

df1 <- df %>% gather(key="Score",value="value",-obs)
ggplot(df1)+aes(d=obs,m=value,color=Score)+geom_roc()+theme_classic()

df1 %>% group_by(Score) %>% summarize(AUC=auc(obs,value)) %>% arrange(desc(AUC))

We compute AUC for the 2 scores:

df1 %>% group_by(Score) %>% summarize(AUC=auc(obs,value)) %>%
  arrange(desc(AUC))

Exercise 4 (kernel regression estimate)

We consider the following sample \((X_1,Y_1),\dots,(X_n,Y_n)\) generated according to the model

\[Y_i=\sin(X_i)+\varepsilon_i,\quad i=1,\dots,n\] where \(X_i\sim\mathcal U_{[-2\pi,2\pi]}\) and \(\varepsilon_i\sim\mathcal N(0,0.2^4)\)

  1. Generate \(n=500\) observations \((X_1,Y_1),\dots,(X_n,Y_n)\) according to the model above.
n <- 500
set.seed(1234)
X <- runif(n,-2*pi,2*pi)
set.seed(5678)
eps <- rnorm(n,0,0.2)
Y <- sin(X)+eps
df <- data.frame(X=X,Y=Y)
  1. Represent on a graph both the sample and the sine function.
x <- seq(-2*pi,2*pi,by=0.01)
df1 <- data.frame(x=x,y=sin(x))
g1 <- ggplot(df)+aes(x=X,y=Y)+geom_point(size=1)+
  geom_line(data=df1,aes(x=x,y=y),color="black",size=1)+theme_classic()
g1

  1. Fit a kernel estimate on a train dataset of size 300 with bandwidth \(h=0.5\) (use locpoly function from KernSmooth package). Add the kernel estimate on the previous graphe.

The following commands allow to draw the kernel estimate with bandwidth \(h_1=0.5\):

set.seed(1234)
perm <- sample(500,300)
train <- df %>% slice(perm)
test <- df %>% slice(-perm)
h1 <- 0.5
fx1 <-locpoly(train$X,train$Y,bandwidth=h1)
df2 <- data.frame(x=fx1$x,y=fx1$y)
g1+geom_line(data=df2,aes(x=x,y=y),color="red",size=1)

  1. Add the kernel estimates with bandwidths \(h_2=3\) and \(h_3=0.01\) (always fitted on the train sample).
h2 <- 3;h3 <- 0.01
fx2 <-locpoly(train$X,train$Y,bandwidth=h2)
fx3 <-locpoly(train$X,train$Y,bandwidth=h3)
df3 <- data.frame(x=fx1$x,H1=fx1$y,H2=fx2$y,H3=fx3$y) %>% 
  gather(key="Band",value="value",-x)
g1+geom_line(data=df3,aes(x=x,y=value,color=Band),size=1)

  1. Use the test sample to estimate the mean square error of the three kernel estimates. You can use the ksmooth function.
test.ord <- test %>% arrange(X)
prev1 <- ksmooth(train$X,train$Y,bandwidth=h1,x.points=test.ord$X)
prev2 <- ksmooth(train$X,train$Y,bandwidth=h2,x.points=test.ord$X)
prev3 <- ksmooth(train$X,train$Y,bandwidth=h3,x.points=test.ord$X)
df5 <- data.frame(H1=prev1$y,H2=prev2$y,H3=prev3$y,obs=test.ord$Y) %>%
   summarise_all(funs(mean((.-obs)^2,na.rm = TRUE))) %>% select(-obs)
#or (better)
data.frame(H1=prev1$y,H2=prev2$y,H3=prev3$y,obs=test.ord$Y) %>%
   summarise_at(vars(H1:H3),~(mean((.-obs)^2,na.rm = TRUE))) 

Exercise 5 (ERM with caret)

We again consider the dataset of exercise 1.

dim(my_data)
## [1] 1000    3
set.seed(123)
perm <- sample(nrow(my_data))
train <- my_data %>% slice(perm[1:750])
test <- my_data %>% slice(perm[751:1000])

dim(train)
## [1] 750   3
dim(test)
## [1] 250   3

The goal is to find the best integer \(k\) for the \(k\)-nearest neighbor rule.

  1. Fit the 3 nearest-neighbor rule \(\widehat g_3\) on the train sample and estimate its error probability \[L(\widehat g_3)=\mathbf P(\widehat g_3(X)\neq Y)\] by validation hold hout (with the test sample). Use knn function from class package.
knn3 <- knn(train[,1:2],test[,1:2],cl=train$Y,k=3)
mean(knn3!=test$Y)
## [1] 0.4
  1. Estimate the error probability for each value of \(k\) in \(\{1,\dots,450\}\). You can use a loop for:
k.cand <- seq(1,450,by=2)
error <- rep(0,length(k.cand))
set.seed(123)
compt <- 1
for (i in 1:length(k.cand)){
  prev <- knn(train[,1:2],test[,1:2],cl=train$Y,k=k.cand[i])
  error[compt] <- mean(prev!=test$Y)
  compt <- compt+1
}
kopt <- k.cand[which.min(error)]
kopt
## [1] 31
  1. Represent the error on a graph: \(k\) on the \(x\)-axis, estimated error on the \(y\)-axis.
df <- data.frame(k=1:450,Error=error)
ggplot(data=df)+aes(x=k,y=Error)+geom_line()+theme_classic()

  1. Run the shiny web application in the file overfitting_app.R. Explain the results.

  2. We propose to use caret package to select the best \(k\). We can look at http://topepo.github.io/caret/index.html for a presentation of the package. Explain outputs of the commands

#ctrl1 <- trainControl(method="LGOCV",number=1,index=list(1:1500))
ctrl1 <- trainControl(method="LGOCV",number=1)
grid.k <- data.frame(k=seq(1,450,by=2))
sel.k <- train(Y~.,data=my_data,method="knn",trControl=ctrl1,tuneGrid=grid.k)
sel.k
## k-Nearest Neighbors 
## 
## 1000 samples
##    2 predictor
##    2 classes: '0', '1' 
## 
## No pre-processing
## Resampling: Repeated Train/Test Splits Estimated (1 reps, 75%) 
## Summary of sample sizes: 751 
## Resampling results across tuning parameters:
## 
##   k    Accuracy   Kappa    
##     1  0.6104418  0.2206447
##     3  0.6425703  0.2875422
##     5  0.6706827  0.3415672
##     7  0.6666667  0.3298421
##     9  0.6746988  0.3451836
##    11  0.6706827  0.3391378
##    13  0.6907631  0.3798156
##    15  0.6907631  0.3790524
##    17  0.6947791  0.3874935
##    19  0.7068273  0.4105840
##    21  0.7028112  0.4036121
##    23  0.6947791  0.3874935
##    25  0.7028112  0.4036121
##    27  0.7068273  0.4105840
##    29  0.7068273  0.4098568
##    31  0.7068273  0.4098568
##    33  0.7028112  0.4021415
##    35  0.6987952  0.3936885
##    37  0.6987952  0.3936885
##    39  0.6987952  0.3936885
##    41  0.7028112  0.4014034
##    43  0.7028112  0.4014034
##    45  0.7028112  0.4014034
##    47  0.6987952  0.3944356
##    49  0.6987952  0.3944356
##    51  0.6987952  0.3936885
##    53  0.7028112  0.4021415
##    55  0.6947791  0.3859831
##    57  0.6987952  0.3936885
##    59  0.6907631  0.3767513
##    61  0.6947791  0.3852251
##    63  0.6907631  0.3775202
##    65  0.6907631  0.3775202
##    67  0.6867470  0.3690468
##    69  0.6867470  0.3690468
##    71  0.6827309  0.3605630
##    73  0.6907631  0.3775202
##    75  0.6867470  0.3690468
##    77  0.6827309  0.3605630
##    79  0.6827309  0.3605630
##    81  0.6867470  0.3690468
##    83  0.6867470  0.3690468
##    85  0.6907631  0.3775202
##    87  0.6827309  0.3605630
##    89  0.6867470  0.3682670
##    91  0.6907631  0.3775202
##    93  0.6907631  0.3767513
##    95  0.6947791  0.3852251
##    97  0.6907631  0.3767513
##    99  0.6987952  0.3929396
##   101  0.6987952  0.3929396
##   103  0.6987952  0.3929396
##   105  0.6947791  0.3852251
##   107  0.6947791  0.3844653
##   109  0.7028112  0.4006635
##   111  0.7028112  0.4014034
##   113  0.6987952  0.3929396
##   115  0.7028112  0.4006635
##   117  0.7028112  0.4006635
##   119  0.7108434  0.4168618
##   121  0.7108434  0.4168618
##   123  0.7108434  0.4168618
##   125  0.7108434  0.4168618
##   127  0.7108434  0.4168618
##   129  0.7068273  0.4091278
##   131  0.7028112  0.4006635
##   133  0.7108434  0.4161402
##   135  0.7108434  0.4161402
##   137  0.7108434  0.4161402
##   139  0.7068273  0.4076645
##   141  0.7108434  0.4161402
##   143  0.6987952  0.3914361
##   145  0.7108434  0.4161402
##   147  0.7148594  0.4238929
##   149  0.7068273  0.4069301
##   151  0.7108434  0.4146915
##   153  0.7148594  0.4231786
##   155  0.7108434  0.4161402
##   157  0.7148594  0.4231786
##   159  0.7108434  0.4146915
##   161  0.7148594  0.4224625
##   163  0.7068273  0.4054558
##   165  0.7068273  0.4054558
##   167  0.7028112  0.3976857
##   169  0.6947791  0.3814069
##   171  0.6947791  0.3814069
##   173  0.6947791  0.3814069
##   175  0.6827309  0.3557884
##   177  0.6827309  0.3549857
##   179  0.6907631  0.3713152
##   181  0.6867470  0.3627535
##   183  0.6867470  0.3611604
##   185  0.6907631  0.3689563
##   187  0.6947791  0.3775410
##   189  0.6867470  0.3603610
##   191  0.6827309  0.3517548
##   193  0.6827309  0.3517548
##   195  0.6907631  0.3681661
##   197  0.6867470  0.3587559
##   199  0.6867470  0.3587559
##   201  0.6867470  0.3587559
##   203  0.6787149  0.3414876
##   205  0.6706827  0.3250248
##   207  0.6706827  0.3250248
##   209  0.6746988  0.3336747
##   211  0.6706827  0.3258716
##   213  0.6787149  0.3423138
##   215  0.6787149  0.3423138
##   217  0.6787149  0.3423138
##   219  0.6787149  0.3414876
##   221  0.6787149  0.3414876
##   223  0.6787149  0.3414876
##   225  0.6787149  0.3406593
##   227  0.6746988  0.3311557
##   229  0.6746988  0.3311557
##   231  0.6666667  0.3146410
##   233  0.6586345  0.2963529
##   235  0.6626506  0.3041916
##   237  0.6546185  0.2876248
##   239  0.6546185  0.2867231
##   241  0.6506024  0.2779722
##   243  0.6506024  0.2788855
##   245  0.6506024  0.2788855
##   247  0.6465863  0.2692102
##   249  0.6506024  0.2779722
##   251  0.6506024  0.2779722
##   253  0.6465863  0.2692102
##   255  0.6425703  0.2604372
##   257  0.6506024  0.2779722
##   259  0.6345382  0.2438178
##   261  0.6265060  0.2262171
##   263  0.6265060  0.2262171
##   265  0.6265060  0.2262171
##   267  0.6265060  0.2252334
##   269  0.6265060  0.2252334
##   271  0.6265060  0.2242471
##   273  0.6305221  0.2330767
##   275  0.6265060  0.2242471
##   277  0.6305221  0.2320998
##   279  0.6305221  0.2320998
##   281  0.6224900  0.2144056
##   283  0.6305221  0.2311204
##   285  0.6265060  0.2222670
##   287  0.6265060  0.2222670
##   289  0.6224900  0.2134023
##   291  0.6224900  0.2134023
##   293  0.6224900  0.2134023
##   295  0.6224900  0.2134023
##   297  0.6224900  0.2134023
##   299  0.6224900  0.2134023
##   301  0.6224900  0.2123965
##   303  0.6224900  0.2113881
##   305  0.6184739  0.2024881
##   307  0.6184739  0.2024881
##   309  0.6144578  0.1946092
##   311  0.6104418  0.1856984
##   313  0.6104418  0.1856984
##   315  0.6144578  0.1935767
##   317  0.6184739  0.2024881
##   319  0.6184739  0.2024881
##   321  0.6144578  0.1935767
##   323  0.6104418  0.1846538
##   325  0.6144578  0.1935767
##   327  0.6144578  0.1935767
##   329  0.6104418  0.1846538
##   331  0.6104418  0.1846538
##   333  0.6104418  0.1846538
##   335  0.6064257  0.1767762
##   337  0.6104418  0.1846538
##   339  0.6104418  0.1846538
##   341  0.6064257  0.1757195
##   343  0.6064257  0.1757195
##   345  0.6064257  0.1757195
##   347  0.6064257  0.1757195
##   349  0.6064257  0.1757195
##   351  0.6064257  0.1757195
##   353  0.6024096  0.1678426
##   355  0.6024096  0.1678426
##   357  0.6024096  0.1678426
##   359  0.6024096  0.1678426
##   361  0.6064257  0.1757195
##   363  0.6064257  0.1757195
##   365  0.6024096  0.1667737
##   367  0.6024096  0.1667737
##   369  0.6024096  0.1667737
##   371  0.6024096  0.1667737
##   373  0.6024096  0.1667737
##   375  0.6024096  0.1667737
##   377  0.5983936  0.1578164
##   379  0.6024096  0.1657021
##   381  0.6024096  0.1657021
##   383  0.6024096  0.1657021
##   385  0.6024096  0.1657021
##   387  0.6024096  0.1657021
##   389  0.6024096  0.1657021
##   391  0.5983936  0.1578164
##   393  0.5983936  0.1578164
##   395  0.6024096  0.1657021
##   397  0.5983936  0.1567326
##   399  0.5983936  0.1567326
##   401  0.6024096  0.1657021
##   403  0.6024096  0.1657021
##   405  0.5983936  0.1567326
##   407  0.5983936  0.1567326
##   409  0.5983936  0.1567326
##   411  0.6024096  0.1657021
##   413  0.6024096  0.1646277
##   415  0.6024096  0.1646277
##   417  0.6024096  0.1646277
##   419  0.6024096  0.1646277
##   421  0.6024096  0.1646277
##   423  0.6024096  0.1646277
##   425  0.5983936  0.1556460
##   427  0.5983936  0.1556460
##   429  0.6024096  0.1635506
##   431  0.6024096  0.1635506
##   433  0.6024096  0.1635506
##   435  0.6024096  0.1635506
##   437  0.6024096  0.1635506
##   439  0.6024096  0.1635506
##   441  0.6024096  0.1635506
##   443  0.6024096  0.1635506
##   445  0.6024096  0.1635506
##   447  0.6024096  0.1635506
##   449  0.6024096  0.1635506
## 
## Accuracy was used to select the optimal model using the largest value.
## The final value used for the model was k = 161.
plot(sel.k)

We estimate \[P(\widehat g_k(X)= Y)\] (column Accuracy) of the \(k\)nn rules by validation hold out (75% in train, 25% in test).

We can also specify explicitely train and test sets:

ctrl11 <- trainControl(method="LGOCV",number=1,index=list(perm[1:750]))
sel.k1 <- train(Y~.,data=my_data,method="knn",trControl=ctrl11,tuneGrid=grid.k)
sel.k1
## k-Nearest Neighbors 
## 
## 1000 samples
##    2 predictor
##    2 classes: '0', '1' 
## 
## No pre-processing
## Resampling: Repeated Train/Test Splits Estimated (1 reps, 75%) 
## Summary of sample sizes: 750 
## Resampling results across tuning parameters:
## 
##   k    Accuracy  Kappa    
##     1  0.616     0.2326384
##     3  0.600     0.1898898
##     5  0.680     0.3475140
##     7  0.680     0.3508180
##     9  0.688     0.3638262
##    11  0.700     0.3888128
##    13  0.716     0.4194414
##    15  0.720     0.4271311
##    17  0.700     0.3877751
##    19  0.720     0.4290748
##    21  0.720     0.4310053
##    23  0.720     0.4310053
##    25  0.720     0.4310053
##    27  0.712     0.4147483
##    29  0.720     0.4300417
##    31  0.732     0.4540061
##    33  0.724     0.4367531
##    35  0.728     0.4453869
##    37  0.720     0.4300417
##    39  0.720     0.4310053
##    41  0.720     0.4310053
##    43  0.724     0.4386593
##    45  0.720     0.4300417
##    47  0.720     0.4300417
##    49  0.716     0.4223885
##    51  0.716     0.4233643
##    53  0.724     0.4386593
##    55  0.724     0.4386593
##    57  0.728     0.4481953
##    59  0.724     0.4396076
##    61  0.724     0.4396076
##    63  0.724     0.4396076
##    65  0.724     0.4396076
##    67  0.716     0.4233643
##    69  0.720     0.4310053
##    71  0.720     0.4310053
##    73  0.712     0.4137572
##    75  0.716     0.4223885
##    77  0.720     0.4310053
##    79  0.716     0.4223885
##    81  0.716     0.4223885
##    83  0.716     0.4223885
##    85  0.716     0.4223885
##    87  0.720     0.4310053
##    89  0.720     0.4310053
##    91  0.716     0.4223885
##    93  0.720     0.4300417
##    95  0.712     0.4137572
##    97  0.704     0.3984914
##    99  0.704     0.3984914
##   101  0.704     0.3984914
##   103  0.704     0.3984914
##   105  0.716     0.4214095
##   107  0.720     0.4290748
##   109  0.720     0.4290748
##   111  0.720     0.4290748
##   113  0.712     0.4137572
##   115  0.712     0.4127626
##   117  0.720     0.4300417
##   119  0.708     0.4071210
##   121  0.708     0.4071210
##   123  0.708     0.4061178
##   125  0.700     0.3908778
##   127  0.704     0.3984914
##   129  0.708     0.4061178
##   131  0.712     0.4137572
##   133  0.704     0.3984914
##   135  0.704     0.3984914
##   137  0.704     0.3984914
##   139  0.708     0.4061178
##   141  0.700     0.3888128
##   143  0.700     0.3877751
##   145  0.708     0.4041011
##   147  0.712     0.4127626
##   149  0.712     0.4127626
##   151  0.716     0.4223885
##   153  0.708     0.4051112
##   155  0.704     0.3964505
##   157  0.700     0.3877751
##   159  0.692     0.3714491
##   161  0.688     0.3627451
##   163  0.688     0.3616603
##   165  0.688     0.3627451
##   167  0.684     0.3540263
##   169  0.684     0.3540263
##   171  0.680     0.3452927
##   173  0.684     0.3540263
##   175  0.684     0.3540263
##   177  0.676     0.3365441
##   179  0.680     0.3452927
##   181  0.684     0.3529258
##   183  0.680     0.3441763
##   185  0.672     0.3266325
##   187  0.680     0.3441763
##   189  0.676     0.3342758
##   191  0.664     0.3090287
##   193  0.656     0.2925770
##   195  0.672     0.3243243
##   197  0.660     0.2990038
##   199  0.660     0.2990038
##   201  0.660     0.2990038
##   203  0.664     0.3066561
##   205  0.656     0.2901479
##   207  0.652     0.2812768
##   209  0.652     0.2800397
##   211  0.652     0.2800397
##   213  0.656     0.2889271
##   215  0.648     0.2711370
##   217  0.652     0.2787983
##   219  0.648     0.2711370
##   221  0.652     0.2775526
##   223  0.652     0.2787983
##   225  0.652     0.2775526
##   227  0.648     0.2686170
##   229  0.648     0.2686170
##   231  0.652     0.2763027
##   233  0.656     0.2840016
##   235  0.656     0.2840016
##   237  0.656     0.2840016
##   239  0.652     0.2750483
##   241  0.652     0.2750483
##   243  0.652     0.2750483
##   245  0.656     0.2827595
##   247  0.664     0.2982222
##   249  0.672     0.3137386
##   251  0.668     0.3059736
##   253  0.668     0.3047645
##   255  0.668     0.3035511
##   257  0.668     0.3035511
##   259  0.672     0.3125419
##   261  0.672     0.3125419
##   263  0.660     0.2855222
##   265  0.660     0.2855222
##   267  0.664     0.2933100
##   269  0.660     0.2855222
##   271  0.664     0.2933100
##   273  0.656     0.2752157
##   275  0.656     0.2752157
##   277  0.648     0.2570579
##   279  0.636     0.2297014
##   281  0.636     0.2283427
##   283  0.624     0.2021999
##   285  0.620     0.1930003
##   287  0.624     0.2007890
##   289  0.620     0.1915719
##   291  0.620     0.1915719
##   293  0.624     0.2007890
##   295  0.624     0.2007890
##   297  0.624     0.2007890
##   299  0.624     0.2007890
##   301  0.624     0.2007890
##   303  0.620     0.1915719
##   305  0.620     0.1915719
##   307  0.624     0.2007890
##   309  0.624     0.2007890
##   311  0.624     0.2007890
##   313  0.624     0.2007890
##   315  0.624     0.2007890
##   317  0.624     0.2007890
##   319  0.624     0.2007890
##   321  0.624     0.2007890
##   323  0.620     0.1915719
##   325  0.624     0.2007890
##   327  0.620     0.1915719
##   329  0.620     0.1915719
##   331  0.620     0.1915719
##   333  0.620     0.1915719
##   335  0.620     0.1915719
##   337  0.620     0.1915719
##   339  0.616     0.1823385
##   341  0.616     0.1823385
##   343  0.616     0.1823385
##   345  0.616     0.1823385
##   347  0.616     0.1823385
##   349  0.612     0.1730887
##   351  0.612     0.1730887
##   353  0.612     0.1730887
##   355  0.612     0.1730887
##   357  0.612     0.1730887
##   359  0.616     0.1823385
##   361  0.616     0.1823385
##   363  0.616     0.1823385
##   365  0.620     0.1915719
##   367  0.616     0.1823385
##   369  0.612     0.1730887
##   371  0.616     0.1823385
##   373  0.616     0.1823385
##   375  0.612     0.1730887
##   377  0.612     0.1730887
##   379  0.608     0.1638225
##   381  0.612     0.1730887
##   383  0.616     0.1823385
##   385  0.612     0.1730887
##   387  0.612     0.1730887
##   389  0.612     0.1730887
##   391  0.612     0.1730887
##   393  0.612     0.1730887
##   395  0.612     0.1730887
##   397  0.608     0.1638225
##   399  0.604     0.1545399
##   401  0.600     0.1452407
##   403  0.608     0.1638225
##   405  0.604     0.1545399
##   407  0.604     0.1545399
##   409  0.608     0.1638225
##   411  0.608     0.1638225
##   413  0.608     0.1638225
##   415  0.608     0.1638225
##   417  0.600     0.1452407
##   419  0.596     0.1359250
##   421  0.596     0.1374599
##   423  0.596     0.1374599
##   425  0.600     0.1467577
##   427  0.600     0.1467577
##   429  0.596     0.1374599
##   431  0.600     0.1467577
##   433  0.600     0.1467577
##   435  0.604     0.1545399
##   437  0.600     0.1467577
##   439  0.600     0.1467577
##   441  0.604     0.1545399
##   443  0.604     0.1545399
##   445  0.608     0.1638225
##   447  0.600     0.1467577
##   449  0.600     0.1467577
## 
## Accuracy was used to select the optimal model using the largest value.
## The final value used for the model was k = 31.

We obtain the same result as in question 2.

  1. Do the same with 500 observations in the train dataset and 500 observations in the test dataset.
ctrl2 <- trainControl(method="LGOCV",number=1,p=1/2)
sel2.k <- train(Y~.,data=my_data,method="knn",trControl=ctrl2,tuneGrid=grid.k)
#or
ctrl3 <- trainControl(method="LGOCV",number=1,index=list(1:500))
sel3.k <- train(Y~.,data=my_data,method="knn",trControl=ctrl3,tuneGrid=grid.k)
plot(sel3.k)

  1. Select \(k\) by 10 folds cross-validation.

We just have to change parameters method in trainControl.

ctrl4 <- trainControl(method="cv",number=10)
sel4.k <- train(Y~.,data=my_data,method="knn",trControl=ctrl4,tuneGrid=grid.k)

Remark: We can use the doMC package to parallelize cross-validation:

library(doMC)
detectCores()
## [1] 8
ctrl5 <- trainControl(method="cv",number=50)
registerDoMC(cores = 1)
system.time(sel5.k <- train(Y~.,data=my_data,method="knn",trControl=ctrl5,tuneGrid=grid.k))
##    user  system elapsed 
##  77.371   0.223  77.753
registerDoMC(cores = 5)
system.time(sel5.k <- train(Y~.,data=my_data,method="knn",trControl=ctrl5,tuneGrid=grid.k))
##    user  system elapsed 
## 115.254   1.457  26.707

Calculations are parallelized on 5 cores. We clearly reduce computation time (if the computer possesses many cores).

  1. Explain outputs of these commands.
data1 <- my_data
names(data1)[3] <- c("Class")
levels(data1$Class) <- c("G0","G1")
ctrl11 <- trainControl(method="LGOCV",number=1,index=list(1:750),classProbs=TRUE,summary=twoClassSummary,p=0.66)
aa <- train(Class~.,data=data1,method="knn",trControl=ctrl11,metric="ROC",tuneGrid=grid.k)
aa
## k-Nearest Neighbors 
## 
## 1000 samples
##    2 predictor
##    2 classes: 'G0', 'G1' 
## 
## No pre-processing
## Resampling: Repeated Train/Test Splits Estimated (1 reps, 66%) 
## Summary of sample sizes: 750 
## Resampling results across tuning parameters:
## 
##   k    ROC        Sens       Spec     
##     1  0.5908043  0.5409836  0.6406250
##     3  0.6620453  0.5983607  0.6562500
##     5  0.7029329  0.6229508  0.7031250
##     7  0.7084721  0.6475410  0.7578125
##     9  0.6990907  0.6311475  0.7578125
##    11  0.6978099  0.6557377  0.7500000
##    13  0.7022605  0.6475410  0.7656250
##    15  0.7257300  0.6475410  0.7578125
##    17  0.7295082  0.6557377  0.7578125
##    19  0.7283555  0.6885246  0.7421875
##    21  0.7144275  0.6639344  0.7578125
##    23  0.7163806  0.6803279  0.7500000
##    25  0.7209273  0.6639344  0.7656250
